corruga.expert presents the price index for the main products of Ukrainian board and paper industry. We thank everyone who responded to our initiative and invite all other Ukrainian companies to participate in the index.
| Product Name | Index in UAH excl. VAT | Index in EUR | Change Index (UAH) | Change Index (EUR) |
|---|---|---|---|---|
| Wastepaper grade MS-5B, per ton | 6,428 UAH | €133 | 1 | 1 |
| White linerboard (top-liner), K-1, 140–150 g/m², per ton | 30,550 UAH | €634 | 1 | 1 |
| Recycled linerboard (testliner), K-1, 140–150 g/m², per ton | 20,587 UAH | €427 | 1 | 1 |
| Recycled fluting paper, B-1, 110–112 g/m², per ton | 20,267 UAH | €420 | 1 | 1 |
| Starch, per ton | 24,479 UAH | €508 | 1 | 1 |
| 4-flap corrugated box, brown, T-23, per 1,000 m² | 14,121 UAH | €293 | 1 | 1 |
| Commodity corrugated board, brown, T-23, per 1,000 m² | 13,626 UAH | €283 | 1 | 1 |
The tables show the average prices in hryvnias and euros (at the NBU exchange rate as of July 31, 2025 – UAH 48.14/EUR 1) for each type of product for the current month, as well as the change in prices as a percentage compared to the previous month.
The index is calculated basing on the prices submitted by the participants; the spot maximum and minimum indicators have not been taken into account.
corruga.expert




















