Weekly Price Indices, developed by the Center of System Solutions (Moscow). The Indices track changes in shipping prices, intending to provide informational support to corrugated industry.
Average currency exchange rate |
Indicator | Movement, RUB | Movement, % | 17.01.22 — 23.01.22 | 10.01.22 — 16.01.22 |
EUR/RUB | 1,5 | 1,8% | 86,93 | 85,43 |
Indicator | Movement, RUB | Movement, % | December 2021 | November 2021 |
EUR/RUB | 0,37 | 0,5% | 83,30 | 82,93 |
Source: Central Bank of Russia |
Price Indices for containerboard and MS-5B*, RUB |
Product | Movement, RUB | Movement, % | 17.01.22 — 23.01.22 | 10.01.22 — 16.01.22 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-20 | 0,0% | 63 009 | 63 029 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
100 | 0,2% | 51 829 | 51 729 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-26 | 0,0% | 67 329 | 67 355 |
Testliner, K-1, 140-150 g/sqm, per ton |
61 | 0,1% | 52 641 | 52 580 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 0 | 0,0% | 62 458 | 62 458 |
MS-5B, per ton | -268 | -1,4% | 19 345 | 19 613 |
Product | Movement, RUB | Movement, % | December 2021 | November 2021 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-36 | -0,1% | 63 638 | 63 674 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
1 608 | 3,2% | 51 647 | 50 039 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
703 | 1,0% | 68 537 | 67 834 |
Testliner, K-1, 140-150 g/sqm, per ton |
1 696 | 3,4% | 52 275 | 50 579 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | -209 | -0,3% | 61 278 | 61 487 |
MS-5B, per ton | 740 | 4,0% | 19 367 | 18 627 |
*-waste of corrugated board consumption and production |
Price Indices for containerboard and MS-5B*, EUR |
Product | Movement, EUR | Movement, % | 17.01.22 — 23.01.22 | 10.01.22 — 16.01.22 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-13,0 | -1,8% | 724,8 | 737,8 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
-9,3 | -1,7% | 596,2 | 605,5 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-14,0 | -1,8% | 774,5 | 788,5 |
Testliner, K-1, 140-150 g/sqm, per ton |
-10,0 | -1,5% | 605,5 | 615,5 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | -12,6 | -1,8% | 718,5 | 731,1 |
MS-5B, per ton | -7,1 | -3,0% | 222,5 | 229,6 |
Product | Movement, EUR | Movement, % | December 2021 | November 2021 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-3,9 | -0,5% | 763,9 | 767,8 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
16,6 | 2,8% | 620,0 | 603,4 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
4,8 | 0,6% | 822,7 | 817,9 |
Testliner, K-1, 140-150 g/sqm, per ton |
17,6 | 2,9% | 627,5 | 609,9 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | -5,8 | -0,8% | 735,6 | 741,4 |
MS-5B, per ton | 7,9 | 3,5% | 232,5 | 224,6 |
Recycled containerboard to MS-5B price ratio* in Russia |
Indicator | 17.01.22 — 23.01.22 | 10.01.22 — 16.01.22 |
Average recycled containerboard (testliner+recycled fluting) to MS-5B price ratio | 2,70 | 2,66 |
Recycled fluting to MS-5B price ratio | 2,68 | 2,64 |
Testliner fluting to MS-5B price ratio | 2,72 | 2,68 |
Indicator | December 2021 | November 2021 |
Average recycled containerboard (testliner+recycled fluting) to MS-5B price ratio | 2,68 | 2,70 |
Recycled fluting to MS-5B price ratio | 2,67 | 2,69 |
Testliner fluting to MS-5B price ratio | 2,70 | 2,72 |
*Containerboard price per ton / MS-5B price per ton |
Testliner-2 to OCC* price ratio in EU |
Indicator | 18.01.22 | 11.01.22 |
Testliner-2 to OCC price ratio in EU | 3,84 | 3,73 |
Indicator | December 2021 | November 2021 |
Testliner-2 to OCC price ratio in EU | 3,73 | 3,58 |
*Old corrugated container |
Price Indices for corrugated cardboard and starch, RUB
|
Product | Movement, RUB | Movement, % | 17.01.22 — 23.01.22 | 10.01.22 — 16.01.22 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 596 | 1,8% | 32 822 | 32 226 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 875 | 2,6% | 34 923 | 34 048 |
Starch, per ton | 1 859 | 6,2% | 31 973 | 30 114 |
Product | Movement, RUB | Movement, % | December 2021 | November 2021 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 177 | 0,6% | 31 518 | 31 341 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 353 | 1,0% | 34 483 | 34 130 |
Starch, per ton | 1 592 | 6,1% | 27 767 | 26 175 |
Price Indices for corrugated cardboard and starch, EUR
|
Product | Movement, EUR | Movement, % | 17.01.22 — 23.01.22 | 10.01.22 — 16.01.22 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 0,3 | 0,3% | 377,5 | 377,2 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 3,1 | 0,8% | 401,7 | 398,6 |
Starch, per ton | 15,3 | 4,2% | 367,8 | 352,5 |
Product | Movement, EUR | Movement, % | December 2021 | November 2021 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 0,4 | 0,1% | 378,3 | 377,9 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 2,4 | 0,6% | 413,9 | 411,5 |
Starch, per ton | 17,7 | 5,6% | 333,3 | 315,6 |
gofro.expert