Weekly Price Indices, developed by the Center of System Solutions (Moscow). The Indices track changes in shipping prices, intending to provide informational support to corrugated industry.
Average currency exchange rate |
Indicator | Movement, RUB | Movement, % | 24.01.22 — 30.01.22 | 17.01.22 — 23.01.22 |
EUR/RUB | 0,83 | 1,0% | 87,76 | 86,93 |
Indicator | Movement, RUB | Movement, % | January 2022 | December 2021 |
EUR/RUB | 2,64 | 3,1% | 85,94 | 83,30 |
Source: Central Bank of Russia |
Price Indices for containerboard and MS-5B*, RUB |
Product | Movement, RUB | Movement, % | 24.01.22 — 30.01.22 | 17.01.22 — 23.01.22 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
79 | 0,1% | 63 088 | 63 009 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
16 | 0,0% | 51 845 | 51 829 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-72 | -0,1% | 67 257 | 67 329 |
Testliner, K-1, 140-150 g/sqm, per ton |
-461 | -0,9% | 52 180 | 52 641 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 204 | 0,3% | 62 662 | 62 458 |
MS-5B, per ton | 109 | 0,6% | 19 454 | 19 345 |
Product | Movement, RUB | Movement, % | January 2022 | December 2021 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-598 | -0,9% | 63 040 | 63 638 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
156 | 0,3% | 51 803 | 51 647 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-1 262 | -1,8% | 67 275 | 68 537 |
Testliner, K-1, 140-150 g/sqm, per ton |
182 | 0,3% | 52 457 | 52 275 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | 1 171 | 1,9% | 62 449 | 61 278 |
MS-5B, per ton | 118 | 0,6% | 19 485 | 19 367 |
*-waste of corrugated board consumption and production |
Price Indices for containerboard and MS-5B*, EUR |
Product | Movement, EUR | Movement, % | 24.01.22 — 30.01.22 | 17.01.22 — 23.01.22 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-5,9 | -0,8% | 718,9 | 724,8 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
-5,5 | -0,8% | 590,7 | 596,2 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-8,1 | -1,0% | 766,4 | 774,5 |
Testliner, K-1, 140-150 g/sqm, per ton |
-10,9 | -1,8% | 594,6 | 605,5 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | -4,5 | -0,6% | 714,0 | 718,5 |
MS-5B, per ton | -0,8 | -0,4% | 221,7 | 222,5 |
Product | Movement, EUR | Movement, % | January 2022 | December 2021 |
Chemical fluting, B-1, 110-112 g/sqm, per ton |
-30,4 | -4,0% | 733,5 | 763,9 |
Recycled fluting, B-1, 110-112 g/sqm, per ton |
-17,2 | -2,8% | 602,8 | 620,0 |
Kraftliner, K-1, 140-150 g/sqm, per ton |
-39,9 | -4,8% | 782,8 | 822,7 |
Testliner, K-1, 140-150 g/sqm, per ton |
-17,1 | -2,7% | 610,4 | 627,5 |
White-top kraftliner, K-1, 140-150 g/sqm, per ton | -8,9 | -1,2% | 726,7 | 735,6 |
MS-5B, per ton | -5,8 | -2,5% | 226,7 | 232,5 |
Recycled containerboard to MS-5B price ratio* in Russia |
Indicator | 24.01.22 — 30.01.22 | 17.01.22 — 23.01.22 |
Average recycled containerboard (testliner+recycled fluting) to MS-5B price ratio | 2,67 | 2,70 |
Recycled fluting to MS-5B price ratio | 2,67 | 2,68 |
Testliner fluting to MS-5B price ratio | 2,68 | 2,72 |
Indicator | January 2022 | December 2021 |
Average recycled containerboard (testliner+recycled fluting) to MS-5B price ratio | 2,68 | 2,68 |
Recycled fluting to MS-5B price ratio | 2,66 | 2,67 |
Testliner fluting to MS-5B price ratio | 2,69 | 2,70 |
*Containerboard price per ton / MS-5B price per ton |
Testliner-2 to OCC* price ratio in EU |
Indicator | 25.01.22 | 18.01.22 |
Testliner-2 to OCC price ratio in EU | 3,83 | 3,84 |
Indicator | January 2022 | December 2021 |
Testliner-2 to OCC price ratio in EU | 3,80 | 3,73 |
*Old corrugated container |
Price Indices for corrugated cardboard and starch, RUB
|
Product | Movement, RUB | Movement, % | 24.01.22 — 30.01.22 | 17.01.22 — 23.01.22 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 551 | 1,7% | 33 373 | 32 822 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | -117 | -0,3% | 34 806 | 34 923 |
Starch, per ton | 1 876 | 5,9% | 33 849 | 31 973 |
Product | Movement, RUB | Movement, % | January 2022 | December 2021 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 1 066 | 3,4% | 32 584 | 31 518 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | 93 | 0,3% | 34 576 | 34 483 |
Starch, per ton | 3 556 | 12,8% | 31 323 | 27 767 |
Price Indices for corrugated cardboard and starch, EUR
|
Product | Movement, EUR | Movement, % | 24.01.22 — 30.01.22 | 17.01.22 — 23.01.22 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 2,8 | 0,5% | 380,3 | 377,5 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | -5,1 | -1,2% | 396,6 | 401,7 |
Starch, per ton | 17,9 | 4,9% | 385,7 | 367,8 |
Product | Movement, EUR | Movement, % | January 2022 | December 2021 |
Corrugated cardboard (sheet), brown, T-23, per ‘000 sq m | 0,9 | 0,2% | 379,2 | 378,3 |
Corrugated box FEFCO 0201, brown, T-23, per ‘000 sq m | -11,6 | -2,8% | 402,3 | 413,9 |
Starch, per ton | 31,2 | 9,4% | 364,5 | 333,3 |
gofro.expert